Return
Northern California BirdBox
| Date | Number of Species |
| June 22, 2007 | 9 species reported |
| June 19, 2007 | 12 species reported |
| June 18, 2007 | 4 species reported |
| June 17, 2007 | 8 species reported |
| June 15, 2007 | 4 species reported |
| June 13, 2007 | 2 species reported |
| May 12, 2007 | 9 species reported |
| May 11, 2007 | 3 species reported |
| April 28, 2007 | 4 species reported |
| April 27, 2007 | 5 species reported |
| April 26, 2007 | 16 species reported |
| April 24, 2007 | 5 species reported |
| April 20, 2007 | 8 species reported |
| April 18, 2007 | 14 species reported |
| April 16, 2007 | 4 species reported |
| April 15, 2007 | 3 species reported |
| April 12, 2007 | 2 species reported |
| April 06, 2007 | 1 species reported |
| April 02, 2007 | 5 species reported |
| March 27, 2007 | 7 species reported |
| March 25, 2007 | 7 species reported |
| March 24, 2007 | 19 species reported |
| March 20, 2007 | 9 species reported |
| March 19, 2007 | 16 species reported |
| March 14, 2007 | 5 species reported |
| March 12, 2007 | 2 species reported |
| March 11, 2007 | 3 species reported |
| March 10, 2007 | 5 species reported |
| March 08, 2007 | 2 species reported |
| March 06, 2007 | 10 species reported |
| March 03, 2007 | 11 species reported |
| March 02, 2007 | 18 species reported |
| February 28, 2007 | 12 species reported |
| February 25, 2007 | 6 species reported |
| February 23, 2007 | 8 species reported |
| February 20, 2007 | 12 species reported |
| February 18, 2007 | 9 species reported |
| February 16, 2007 | 9 species reported |
| February 14, 2007 | 8 species reported |
| February 12, 2007 | 8 species reported |
| February 11, 2007 | 3 species reported |
| February 07, 2007 | 14 species reported |
| February 05, 2007 | 2 species reported |
| February 04, 2007 | 4 species reported |
| February 03, 2007 | 9 species reported |
| February 01, 2007 | 9 species reported |
| January 30, 2007 | 10 species reported |
| January 29, 2007 | 4 species reported |
| January 27, 2007 | 5 species reported |
| January 25, 2007 | 2 species reported |
| January 23, 2007 | 8 species reported |
| January 22, 2007 | 13 species reported |
| January 21, 2007 | 6 species reported |
| January 20, 2007 | 3 species reported |
| January 18, 2007 | 8 species reported |
| January 17, 2007 | 9 species reported |
| January 15, 2007 | 10 species reported |
| January 14, 2007 | 16 species reported |
| January 11, 2007 | 5 species reported |
| January 10, 2007 | 13 species reported |
| January 09, 2007 | 6 species reported |
| January 08, 2007 | 3 species reported |
| January 07, 2007 | 11 species reported |
| January 06, 2007 | 5 species reported |
| January 04, 2007 | 13 species reported |
| January 03, 2007 | 14 species reported |
| January 02, 2007 | 11 species reported |
| January 01, 2007 | 3 species reported |
| December 31, 2006 | 6 species reported |
| December 29, 2006 | 7 species reported |
| December 26, 2006 | 2 species reported |
| December 24, 2006 | 6 species reported |
| December 23, 2006 | 3 species reported |
| December 21, 2006 | 8 species reported |
| December 19, 2006 | 23 species reported |
| December 17, 2006 | 13 species reported |
| December 14, 2006 | 8 species reported |
| December 12, 2006 | 5 species reported |
| December 10, 2006 | 10 species reported |
| December 09, 2006 | 13 species reported |
| December 06, 2006 | 6 species reported |
| December 04, 2006 | 12 species reported |
| December 03, 2006 | 5 species reported |
| December 01, 2006 | 4 species reported |
| November 28, 2006 | 7 species reported |
| November 26, 2006 | 9 species reported |
| November 24, 2006 | 30 species reported |
| October 21, 2006 | 11 species reported |
| October 19, 2006 | 4 species reported |
| October 18, 2006 | 3 species reported |
| October 16, 2006 | 10 species reported |
| October 16, 2006 | 11 species reported |
| October 15, 2006 | 25 species reported |
| October 14, 2006 | 16 species reported |
| October 13, 2006 | 5 species reported |
| October 12, 2006 | 13 species reported |
| October 11, 2006 | 41 species reported |
| October 09, 2006 | 7 species reported |
| October 08, 2006 | 27 species reported |
| October 07, 2006 | 11 species reported |
| October 06, 2006 | 25 species reported |
| October 05, 2006 | 10 species reported |
| October 05, 2006 | 10 species reported |
| October 04, 2006 | 18 species reported |
| October 02, 2006 | 14 species reported |
| October 01, 2006 | 32 species reported |
| September 30, 2006 | 25 species reported |
| September 29, 2006 | 30 species reported |
| September 28, 2006 | 30 species reported |
| September 27, 2006 | 6 species reported |
| September 25, 2006 | 16 species reported |
| September 24, 2006 | 37 species reported |
| September 22, 2006 | 13 species reported |
| September 20, 2006 | 7 species reported |
| September 19, 2006 | 15 species reported |
| September 17, 2006 | 12 species reported |
| September 16, 2006 | 15 species reported |
| September 15, 2006 | 23 species reported |
| September 13, 2006 | 7 species reported |
| September 12, 2006 | 13 species reported |
| September 11, 2006 | 41 species reported |
| September 10, 2006 | 38 species reported |
| September 10, 2006 | 38 species reported |
| September 09, 2006 | 18 species reported |
| September 08, 2006 | 19 species reported |
| September 06, 2006 | 13 species reported |
| September 05, 2006 | 25 species reported |
| September 04, 2006 | 12 species reported |
| September 04, 2006 | 12 species reported |
| September 03, 2006 | 23 species reported |
| September 02, 2006 | 19 species reported |
| September 01, 2006 | 13 species reported |
| August 28, 2006 | 12 species reported |
| August 27, 2006 | 4 species reported |
| August 24, 2006 | 9 species reported |
| August 21, 2006 | 11 species reported |
| August 20, 2006 | 6 species reported |
| August 18, 2006 | 23 species reported |
| August 14, 2006 | 32 species reported |
| August 09, 2006 | 22 species reported |
| August 07, 2006 | 2 species reported |
| August 06, 2006 | 3 species reported |
| August 04, 2006 | 5 species reported |
| August 03, 2006 | 8 species reported |
| July 31, 2006 | 16 species reported |
| July 28, 2006 | 8 species reported |
| July 25, 2006 | 8 species reported |
| July 22, 2006 | 4 species reported |
| July 17, 2006 | 4 species reported |
| July 12, 2006 | 5 species reported |
| July 09, 2006 | 5 species reported |
| July 06, 2006 | 14 species reported |
| July 04, 2006 | 6 species reported |
| June 21, 2006 | 3 species reported |
| June 20, 2006 | 16 species reported |
| June 18, 2006 | 4 species reported |
| June 17, 2006 | 5 species reported |
| June 14, 2006 | 6 species reported |
| June 11, 2006 | 15 species reported |
| June 05, 2006 | 6 species reported |
| June 03, 2006 | 3 species reported |
| May 31, 2006 | 5 species reported |
| May 28, 2006 | 7 species reported |
| May 20, 2006 | 4 species reported |
| May 16, 2006 | 17 species reported |
| May 13, 2006 | 4 species reported |
| May 10, 2006 | 6 species reported |
| May 04, 2006 | 7 species reported |
| May 01, 2006 | 26 species reported |
| April 29, 2006 | 23 species reported |
| April 28, 2006 | 13 species reported |
| April 27, 2006 | 6 species reported |
| April 24, 2006 | 24 species reported |
| April 22, 2006 | 6 species reported |
| April 19, 2006 | 20 species reported |
| April 17, 2006 | 2 species reported |
| April 15, 2006 | 7 species reported |
| April 13, 2006 | 4 species reported |
| April 08, 2006 | 7 species reported |
| April 03, 2006 | 2 species reported |
| March 28, 2006 | 10 species reported |
| March 25, 2006 | 2 species reported |
| March 23, 2006 | 20 species reported |
| March 20, 2006 | 4 species reported |
| March 18, 2006 | 1 species reported |
| March 14, 2006 | 3 species reported |
| March 10, 2006 | 13 species reported |
| March 07, 2006 | 8 species reported |
| March 04, 2006 | 5 species reported |
| March 01, 2006 | 12 species reported |
| February 26, 2006 | 9 species reported |
| February 24, 2006 | 6 species reported |
| February 21, 2006 | 3 species reported |
| February 15, 2006 | 17 species reported |
| February 13, 2006 | 6 species reported |
| February 11, 2006 | 14 species reported |
| February 10, 2006 | 3 species reported |
| February 09, 2006 | 6 species reported |
| February 07, 2006 | 6 species reported |
| February 04, 2006 | 8 species reported |
| February 01, 2006 | 5 species reported |
| January 30, 2006 | 14 species reported |
| January 27, 2006 | 9 species reported |
| January 26, 2006 | 19 species reported |
| January 23, 2006 | 11 species reported |
| January 22, 2006 | 6 species reported |
| January 21, 2006 | 9 species reported |
| January 19, 2006 | 8 species reported |
| January 17, 2006 | 10 species reported |
| January 16, 2006 | 8 species reported |
| January 15, 2006 | 10 species reported |
| January 14, 2006 | 8 species reported |
| January 13, 2006 | 11 species reported |
| January 11, 2006 | 7 species reported |
| January 09, 2006 | 20 species reported |
| January 08, 2006 | 12 species reported |
| January 07, 2006 | 8 species reported |
| January 06, 2006 | 8 species reported |
| January 04, 2006 | 12 species reported |
| January 02, 2006 | 15 species reported |
| January 01, 2006 | 21 species reported |
| December 31, 2005 | 9 species reported |
| December 28, 2005 | 15 species reported |
| December 27, 2005 | 7 species reported |
| December 26, 2005 | 3 species reported |
| December 23, 2005 | 7 species reported |
| December 21, 2005 | 7 species reported |
| December 19, 2005 | 25 species reported |
| December 16, 2005 | 9 species reported |
| December 14, 2005 | 6 species reported |
| December 12, 2005 | 11 species reported |
| December 11, 2005 | 7 species reported |
| December 10, 2005 | 3 species reported |
| December 09, 2005 | 3 species reported |
| December 07, 2005 | 24 species reported |
| December 05, 2005 | 13 species reported |
| December 02, 2005 | 11 species reported |
| November 30, 2005 | 8 species reported |
| November 28, 2005 | 29 species reported |
| November 25, 2005 | 6 species reported |
| November 23, 2005 | 12 species reported |
| November 21, 2005 | 8 species reported |
| November 20, 2005 | 16 species reported |
| November 18, 2005 | 13 species reported |
| November 17, 2005 | 7 species reported |
| November 16, 2005 | 5 species reported |
| November 14, 2005 | 6 species reported |
| November 13, 2005 | 8 species reported |
| November 12, 2005 | 9 species reported |
| November 11, 2005 | 8 species reported |
| November 09, 2005 | 7 species reported |
| November 08, 2005 | 3 species reported |
| November 06, 2005 | 9 species reported |
| November 05, 2005 | 4 species reported |
| November 04, 2005 | 3 species reported |
| November 02, 2005 | 3 species reported |
| November 01, 2005 | 8 species reported |
| October 31, 2005 | 12 species reported |
| October 30, 2005 | 9 species reported |
| October 29, 2005 | 3 species reported |
| October 25, 2005 | 14 species reported |
| October 23, 2005 | 8 species reported |
| October 22, 2005 | 3 species reported |
| October 21, 2005 | 2 species reported |
| October 19, 2005 | 8 species reported |
| October 17, 2005 | 10 species reported |
| October 15, 2005 | 3 species reported |
| October 13, 2005 | 16 species reported |
| October 12, 2005 | 13 species reported |
| October 11, 2005 | 8 species reported |
| October 08, 2005 | 22 species reported |
| October 07, 2005 | 17 species reported |
| October 03, 2005 | 15 species reported |
| October 02, 2005 | 16 species reported |
| October 01, 2005 | 14 species reported |
| September 29, 2005 | 2 species reported |
| September 27, 2005 | 30 species reported |
| September 26, 2005 | 22 species reported |
| September 25, 2005 | 29 species reported |
| September 25, 2005 | 29 species reported |
| September 24, 2005 | 14 species reported |
| September 23, 2005 | 14 species reported |
| September 22, 2005 | 12 species reported |
| September 21, 2005 | 9 species reported |
| September 20, 2005 | 8 species reported |
| September 19, 2005 | 16 species reported |
| September 18, 2005 | 43 species reported |
| September 17, 2005 | 27 species reported |
| September 16, 2005 | 15 species reported |
| September 15, 2005 | 14 species reported |
| September 13, 2005 | 15 species reported |
| September 12, 2005 | 18 species reported |
| September 11, 2005 | 30 species reported |
| September 10, 2005 | 45 species reported |
| September 09, 2005 | 11 species reported |
| September 08, 2005 | 16 species reported |
| September 07, 2005 | 6 species reported |
| September 05, 2005 | 4 species reported |
| September 04, 2005 | 29 species reported |
| September 03, 2005 | 22 species reported |
| September 02, 2005 | 9 species reported |
| September 01, 2005 | 7 species reported |
| August 29, 2005 | 21 species reported |
| August 26, 2005 | 4 species reported |
| August 23, 2005 | 10 species reported |
| August 21, 2005 | 6 species reported |
| August 18, 2005 | 21 species reported |
| August 16, 2005 | 10 species reported |
| August 12, 2005 | 15 species reported |
| August 09, 2005 | 12 species reported |
| August 04, 2005 | 2 species reported |
| August 02, 2005 | 24 species reported |
| | 6 species reported |