Return
Duluth, MN
| Date | Number of Species |
| May 10, 2007 | 40 species reported |
| April 26, 2007 | 18 species reported |
| April 19, 2007 | 15 species reported |
| April 12, 2007 | 9 species reported |
| April 05, 2007 | 16 species reported |
| March 29, 2007 | 28 species reported |
| March 22, 2007 | 11 species reported |
| March 15, 2007 | 16 species reported |
| March 08, 2007 | 11 species reported |
| March 01, 2007 | 7 species reported |
| February 22, 2007 | 21 species reported |
| February 15, 2007 | 23 species reported |
| February 08, 2007 | 17 species reported |
| February 01, 2007 | 20 species reported |
| January 25, 2007 | 25 species reported |
| January 18, 2007 | 26 species reported |
| January 11, 2007 | 22 species reported |
| January 04, 2007 | 16 species reported |
| December 21, 2006 | 22 species reported |
| December 17, 2006 | 35 species reported |
| December 14, 2006 | 24 species reported |
| December 07, 2006 | 16 species reported |
| November 30, 2006 | 10 species reported |
| October 19, 2006 | 26 species reported |
| October 12, 2006 | 20 species reported |
| October 05, 2006 | 17 species reported |
| September 28, 2006 | 13 species reported |
| September 21, 2006 | 14 species reported |
| September 14, 2006 | 21 species reported |
| September 07, 2006 | 22 species reported |
| August 31, 2006 | 12 species reported |
| August 24, 2006 | 8 species reported |
| August 17, 2006 | 18 species reported |
| August 10, 2006 | 4 species reported |
| August 03, 2006 | 4 species reported |
| July 27, 2006 | 10 species reported |
| July 14, 2006 | 3 species reported |
| July 06, 2006 | 7 species reported |
| June 30, 2006 | 9 species reported |
| June 22, 2006 | 3 species reported |
| June 12, 2006 | 9 species reported |
| June 02, 2006 | 11 species reported |
| May 30, 2006 | 20 species reported |
| May 21, 2006 | 19 species reported |
| May 11, 2006 | 38 species reported |
| May 04, 2006 | 26 species reported |
| April 27, 2006 | 9 species reported |
| April 20, 2006 | 16 species reported |
| April 13, 2006 | 11 species reported |
| April 06, 2006 | 27 species reported |
| March 30, 2006 | 17 species reported |
| March 23, 2006 | 5 species reported |
| March 16, 2006 | 14 species reported |
| March 09, 2006 | 19 species reported |
| March 02, 2006 | 13 species reported |
| February 23, 2006 | 19 species reported |
| February 16, 2006 | 17 species reported |
| February 09, 2006 | 20 species reported |
| February 02, 2006 | 12 species reported |
| January 26, 2006 | 21 species reported |
| January 19, 2006 | 23 species reported |
| January 12, 2006 | 16 species reported |
| January 05, 2006 | 21 species reported |
| December 29, 2005 | 14 species reported |
| December 22, 2005 | 15 species reported |
| December 18, 2005 | 21 species reported |
| December 15, 2005 | 7 species reported |
| December 08, 2005 | 8 species reported |
| December 01, 2005 | 15 species reported |
| November 24, 2005 | 11 species reported |
| November 17, 2005 | 15 species reported |
| November 10, 2005 | 23 species reported |
| November 03, 2005 | 22 species reported |
| October 27, 2005 | 18 species reported |
| October 20, 2005 | 23 species reported |
| October 13, 2005 | 9 species reported |
| September 29, 2005 | 20 species reported |
| September 22, 2005 | 24 species reported |
| September 08, 2005 | 19 species reported |
| August 25, 2005 | 11 species reported |
| August 18, 2005 | 8 species reported |
| | 16 species reported |